Difference between business communication and general communication
Hello dear friends here you will get Difference between business communication and general communication, What is business communication, What is general communication, Variation business communication and general communication,
Business communication is the process where business related issues information, functions, news etc. are exchanged between producers, distributors, buyers, sellers, suppliers, competitors, government agencies, business Patrice etc. for efficiently organizing and administering business. business communication and general communication difference.
On the other hand, general communication is the process of exchanging information, ideas, feelings, thoughts, values etc between two or more persons/parties to achieve personal objective. The differences business communication and general communication are as follows:
Basis | Business Communication | General Communication |
---|---|---|
1. Objective | To achieve business related objectives | To achieve any type of objectives except business. |
2. Nature | Deal with the business related issues, information, functions, news etc. | Deal with the personal or interpersonal issues, information, etc. |
3. Scope | Scope of business communication is limited compared to general communication. | Scope of general communication is large compared to business communication |
4. Emotion | No scope of showing personal feelings and emotions in the message. | Showing personal feelings and emotions in the message is a common part. |
5. Channel | Mainly it uses verbal channel of communication. | Mainly it uses non-verbal channel of communication |
6. Partiality | It is impartial in nature. | It is partial in nature. |
7. Legal Evidence | Business messages are recorded and act as a legal evidence. | General messages are recorded and do not act as a legal evidence. |
8. Feedback | Feedback is essential in business communication. | Feedback is not essential in business communication. |
9. Audience | It takes place between business people who are talking about a subject that is common and important to all. | It takes different tones depending upon whether we are talking to a child, a friend or someone who is a senior. |
10. Formality |
It is more formal and follows specific rules of business | It is less formal and not follows any rules except of course rules of etiquette and manners. |
11. Language | Business communication maintains a distance and uses a formal language only. | It can use slang terms and it times be crude when talking to a friend. |
12. Alternative | It is also known as commercial communication. | It is also known as interpersonal communication. |
13. Use of Graphs | Graphs, tables, charts, diagrams, etc. are frequently used in business communication. | Tables, charts, diagrams, etc. are rarely used in business communication. |
إرسال تعليق